| Big East | |||||||
| 1. South Florida | 10 | - | 2 | 6 | - | 1 | |
| 2. Rutgers | 10 | - | 2 | 5 | - | 2 | |
| 3. West Virginia | 9 | - | 3 | 5 | - | 2 | |
| 4. Pittsburgh | 9 | - | 3 | 5 | - | 2 | |
| 5. Cincinnati | 7 | - | 5 | 4 | - | 3 | |
| 6. Connecticut | 5 | - | 7 | 2 | - | 5 | |
| 7. Louisville | 3 | - | 9 | 1 | - | 6 | |
| 8. Syracuse | 2 | - | 10 | 0 | - | 7 |
----------
The Joe
with Pro and the Joe....
0 comments:
Post a Comment