| ACC | |||||||
| Coastal | |||||||
| 1. Virginia Tech | 11 | - | 2 | 8 | - | 0 | |
| 2. Georgia Tech | 9 | - | 3 | 6 | - | 2 | |
| 3. North Carolina | 9 | - | 3 | 5 | - | 3 | |
| 4. Miami | 4 | - | 8 | 2 | - | 6 | |
| 5. Virginia | 3 | - | 9 | 1 | - | 7 | |
| 6. Duke | 4 | - | 8 | 1 | - | 7 | |
| Atlantic | |||||||
| 1. Florida State | 10 | - | 3 | 7 | - | 1 | |
| 2. Clemson | 9 | - | 3 | 6 | - | 2 | |
| 3. Wake Forest | 9 | - | 3 | 5 | - | 3 | |
| 4. North Carolina St | 7 | - | 5 | 4 | - | 4 | |
| 5. Maryland | 4 | - | 8 | 2 | - | 6 | |
| 6. Boston College | 4 | - | 8 | 1 | - | 7 |
Virginia Tech
vs.
Florida State
Virginia Tech ACC Champions
----------
The Joe


0 comments:
Post a Comment