| Big Ten | |||||||
| 1. Ohio State | 12 | - | 0 | 8 | - | 0 | |
| 2. Penn State | 11 | - | 1 | 7 | - | 1 | |
| 3. Illinois | 10 | - | 2 | 6 | - | 2 | |
| 4. Michigan State | 10 | - | 2 | 6 | - | 2 | |
| 5. Wisconsin | 9 | - | 3 | 5 | - | 3 | |
| 6. Iowa | 8 | - | 4 | 4 | - | 4 | |
| 7. Northwestern | 7 | - | 5 | 3 | - | 5 | |
| 8. Michigan | 6 | - | 6 | 2 | - | 6 | |
| 9. Minnesota | 5 | - | 7 | 2 | - | 6 | |
| 10. Purdue | 3 | - | 9 | 1 | - | 7 | |
| 11. Indiana | 1 | - | 11 | 0 | - | 8 |
----------
The Joe


0 comments:
Post a Comment