| Pac 10 | |||||||
| 1. USC | 11 | - | 1 | 9 | - | 0 | |
| 2. California | 11 | - | 1 | 8 | - | 1 | |
| 3. Oregon | 8 | - | 4 | 6 | - | 3 | |
| 4. Oregon State | 8 | - | 4 | 5 | - | 4 | |
| 5. Arizona | 8 | - | 4 | 5 | - | 4 | |
| 6. UCLA | 6 | - | 6 | 4 | - | 5 | |
| 7. Arizona State | 6 | - | 6 | 4 | - | 5 | |
| 8. Stanford | 3 | - | 9 | 2 | - | 7 | |
| 9. Washington | 3 | - | 9 | 2 | - | 7 | |
| 10. Washington St | 0 | - | 12 | 0 | - | 9 |
----------
The Joe


0 comments:
Post a Comment