| Big 12 | |||||||
| North | |||||||
| 1. Kansas | 10 | - | 3 | 6 | - | 2 | |
| 2. Nebraska | 9 | - | 3 | 6 | - | 2 | |
| 3. Missouri | 7 | - | 5 | 4 | - | 4 | |
| 4. Colorado | 6 | - | 6 | 3 | - | 5 | |
| 5. Kansas State | 4 | - | 8 | 2 | - | 6 | |
| 6. Iowa State | 3 | - | 9 | 0 | - | 8 | |
| South | |||||||
| 1. Oklahoma | 12 | - | 1 | 7 | - | 1 | |
| 2. Texas | 11 | - | 1 | 7 | - | 1 | |
| 3. Oklahoma State | 10 | - | 2 | 6 | - | 2 | |
| 4. Texas Tech | 8 | - | 4 | 4 | - | 4 | |
| 5. Baylor | 5 | - | 7 | 2 | - | 6 | |
| 6. Texas A&M | 2 | - | 10 | 1 | - | 7 |
Oklahoma
vs.
Kansas
Oklahoma Big 12 Champs
----------
The Joe


0 comments:
Post a Comment