| SEC | |||||||
| Eastern | |||||||
| 1. Florida | 13 | - | 0 | 8 | - | 0 | |
| 2. Georgia | 8 | - | 4 | 5 | - | 3 | |
| 3. Tennessee | 8 | - | 4 | 4 | - | 4 | |
| 4. South Carolina | 7 | - | 5 | 3 | - | 5 | |
| 5. Kentucky | 6 | - | 6 | 2 | - | 6 | |
| 6. Vanderbilt | 4 | - | 8 | 1 | - | 7 | |
| Western | |||||||
| 1. Alabama | 12 | - | 1 | 8 | - | 0 | |
| 2. Ole Miss | 11 | - | 1 | 7 | - | 1 | |
| 3. LSU | 8 | - | 4 | 4 | - | 4 | |
| 4. Arkansas | 7 | - | 5 | 4 | - | 4 | |
| 5. Auburn | 6 | - | 6 | 2 | - | 6 | |
| 6. Mississippi State | 3 | - | 9 | 0 | - | 8 |
Florida
vs.
Alabama
Florida SEC Champions
----------
The Joe


1 comments:
3 losses in the SEC for UGA? Any predictions who? FL then who.
Post a Comment